Midwest Dance Center Summer 2010 Schedule
| Class Time | Mon Studio A | Mon Studio B | Tues Studio A | Tues Studio B | Wed Studio A | Wed Studio B | Thurs Studio A | Thurs Studio B | |
| 4:30 | x | x | Beg Hip Hop 4:30 - 5:00 | Int Hip Hop 4:30 - 5:15 | Break'n Tricks 4:30 - 5:15 | ||||
| 5:00 | x | x | Beg Ballet 5:00 - 5:30 | Int Tap 5:00 - 5:45 | _____X____ Int Ballet 5:15 - 6:00 | ____________X | Int Competition Tap 5:15 - 6:00 | ||
| 5:30 | C | C | ___________ Int Hip Hop 5:45 - 6:00 | ___________ Beg Tap 5:45 - 6:15 | x | Closed Class | |||
| 6:00 | L | L | x | x | Adv Hip Hop 6:00 - 7:00 | Int Adv Tap 6:00 - 7:00 | Street Team 6:00 - 7:30 | Adv Competition Tap 6:00 - 7:00 | |
| 6:30 | O | O | eNVy closed class | x | x | x | Closed Class | ||
| 7:00 | S | S | 6:30 - 8:00 | Beg Tech 7:00 - 8:00 | Adv Tap 7:00 - 8:00 | x | |||
| 7:30 | E | E | x | x | x | DDT 7:30 - 9:30 | |||
| 8:00 | D | D | EDGE Closed Class | Int Tech 8:00 - 9:00 | Adv Ballet 8:00 - 9:00 | x | |||
| 8:30 | x | x | 8:00 - 10:00 | x | x | x | |||
| 9:00 | x | x | x | Adv Tech 9:00 - 10:00 | x | ||||
| 9:30 | x | x | x | x |
Contact Information: 605-373-9832 or email us at Tonia@midwestdancecenter.com
Location: 1112 S. Minnesota Ave SFSD 57105